Nickel-Metal
Hydride (Ni-MH, NiMH) rechargeable batteries are the next level up from
Nicad. They offer up to 40% more capacity per volume than
Nicad.
They are also more environmentally friendly. The
biggest advantage of NiMH over
Nicad
is their ability to accept a
charge at any time without suffering from the "memory
effect". The best way to charge NiMH batteries is with
regular charging. Do not allow NiMH batteries to
discharge completely. For high charge and discharge
uses or applications, select the
"P" rated cells. Email us for more
information:
Our website will be closed until further notice. We apologise for the inconvenience.
|
Any
1 Model |
20-99 pieces |
100+ |
500+ |
|
Discount |
20% |
up
to 40% |
Email |
Click on
prices below to order:
|
|
Legend |
|
P=High rate discharge/charge battery. |
|
T=High temperature battery |
|
J=Button cap battery.
Industrial
flat top
|
|
Consumer Button Cap
Ni-MH
Introducing the
consumer button cap range of NiMH rechargeable batteries. Aero high
performance batteries are rated at over 800 charge
discharge cycles. The consumer series featuring the
button caps can be used in many applications where
reliable power is required. These are rated for over 800
charge/discharge cycles and are the highest capacity
batteries you can buy. The AA 2500mAh NiMH battery last up
to 3 times longer, yet cost about the same as single use
alkaline cells. These are the ideal choice for digital
cameras, torches and as general replacement for standard
alkaline or nicad batteries.
| |
|
|
|
|
click on price to order |
| Model |
mAh |
gram |
dia |
height |
Each |
20+ |
100+ |
| 8.4V150HJ | 150 | 45 | 18X27 | 49 |
Online ordering unavailable till further notice
|
|
AAA700HJ | 700 | 13 | 10.5 | 44.5 |
| AAA800HJ | 800 | 14 | 10.5 | 44.5 |
| AAA900HJ | 900 | 15 | 10.5 | 44.5 |
| AA2200HJ | 2200 | 30 | 14.5 | 50.5 |
| AA2350HJ | 2300 | 32 | 14.5 | 50.5 |
| AA2500HJ | 2500 | 33 | 14.5 | 50.5 |
| C4500HJ | 4500 | 82 | 25.5 | 49.5 |
|
D9000HJ | 9000 | 163 | 32.5 | 60.5 |
 |
Save money with "C" and "D" size adaptors
for AA batteries.
| | Quantity | Click on Price to Order |
| 1-4 |
Online ordering unavailable till further notice
|
| 5-9 |
| 10+ |
|
|
Industrial Fast
Charge/Discharge Ni-MH
Fast
Charge/ Fast Discharge NiMH
Rechargeable Batteries. Aero HP cells are designed to withstand C3
to C15+ discharge rates for high drain applications as well as fast
charge. These come in commercial flat tops only and are
ideal for RC and other fast charge/discharge applications.
| |
|
|
|
|
click on price to order |
| Model |
mAh |
gram |
dia |
height |
Each |
20+ |
100+ |
|
AA1200HP | 1200 | 24 | 14.5 | 48.5 |
Online ordering unavailable till further notice
|
| A2000HP | 2000 | 35 | 16.5 | 49.5 |
| 2/3A1100HP | 1100 | 22 | 16.5 | 28 |
| 4/5SC1800HP | 1800 | 56 | 22.5 | 34 |
|
SC3000HP | 3000 | 70 | 22.5 | 42.5 |
| SC3300HP | 3300 | 70 | 22.5 | 42.5 |
| SC3500HP | 3500 | 72 | 22.5 | 42.5 |
| SC3600HP | 3600 | 64 | 22.5 | 42.5 |
|
1/2D3500HP | 3500 | 85 | 32.5 | 36.5 |
| 1/2D4000HP | 4000 | 86 | 32.5 | 36.5 |
| 1/2D4000HPJ | 4000 | 86 | 32.5 | 36.5 |
|
D8000HP | 8000 | 161 | 32.5 | 60.5 |
|
4/3D12000HP | 12000 | 245 | 32.5 | 89 |
Industrial
Flat Top NiMH
The flat top commercial
rechargeable batteries are designed for
commercial applications such as battery packs. These
have a flat top rather than a button and are not usually
suitable as replacement for single use alkaline/dry cells.
| |
|
|
|
|
click on price to order |
| Model |
mAh |
gram |
dia |
height |
Each |
20+ |
100+ |
|
AAA700H | 700 | 13 | 10.5 | 44.5 |
Online ordering unavailable till further notice
|
| AAA800H | 800 | 14 | 10.5 | 44.5 |
|
1/4AAA150H | 150 | 4 | 10.5 | 14 |
| 1/3AAA195H | 195 | 5 | 10.5 | 18 |
| 1/2AAA210H | 210 | 6 | 10.5 | 20.5 |
|
2/3AAA300H | 300 | 7 | 10.5 | 28 |
|
4/5AAA450H | 450 | 9 | 10.5 | 38 |
|
5/4AAA800H | 800 | 14 | 10.5 | 50 |
|
4/3AAA1000H | 1000 | 19 | 10.5 | 67 |
|
5/3AAA1200H | 1200 | 25 | 10.5 | 79.5 |
|
1/3AA300H | 300 | 8 | 14.5 | 16 |
| 1/3AA350H | 350 | 9 | 14.5 | 16 |
|
2/3AA650H | 650 | 14 | 14.5 | 28 |
| 2/3AA700H | 700 | 14 | 14.5 | 28 |
|
4/5AA1200H | 1200 | 22 | 14.5 | 42.5 |
|
AA1800H | 1800 | 28 | 14.5 | 49.5 |
| AA2000H | 2000 | 28 | 14.5 | 49.5 |
| AA2200H | 2200 | 30 | 14.5 | 49.5 |
| A2000H | 2000 | 31 | 16.5 | 49.5 |
| A3600H | 3600 | 54 | 16.5 | 66.5 |
|
4/5A1800H | 1800 | 32 | 16.5 | 43 |
| 4/5A1900H | 1900 | 33 | 16.5 | 43 |
|
C4000H | 4000 | 80 | 25.5 | 49.5 |
| C4500H | 4500 | 82 | 25.5 | 49.5 |
|
D9000H | 9000 | 163 | 32.5 | 60.5 |
|
4/3D13000H | 13000 | 246 | 32.5 | 89 |
**NOTE Our 1/4 AAA
150 H cell is used to
upgrade micro R/C cars. It provides 3 times the run time of
standard NiCad cells for Tomy Bit Char-G and micro tanks.
|